Gas Purchases
Here’s a tally of our gasoline purchases to date…
Date | Gallons | Cost | Odometer | MPG |
---|---|---|---|---|
Aug 16, 2012 | 6.88 * | $0 (provided by dealer) | 8 | – |
Aug 20, 2012 | 3.99 * | $13.55 | 367.68 | 100.2 |
Sep 10, 2012 | 7.35 | $28.22 | 1,314.71 | 142.78 |
Oct 12, 2012 | 6.71 | $25.36 | 2,782.61 | 171.71 |
Nov 9, 2012 | 7.96 | $26.91 | 4,208.08 | 171.76 |
Feb 2, 2013 | 8.04 | $28.01 | 7,607.40 | 231.30 |
Mar 29, 2013 | 7.12 | $24.91 | 9,641.60 | 242.83 |
May 9, 2013 | 5.73 | $28.01 | 11,338.26 | 250.03 |
July 9, 2013 | 6.81 | $21.24 | 13,649 | 261.85 |
* Denotes partial fill |
NOTE: This table shows fuel purchased.
Total fuel actually used to date = 55.55 gallons (updated 7/12/13)Our previous car (22mpg average) would have burned 620 gallons of gasoline over the same distance. That represents a savings of over 600 gallons of fuel purchased/burned!